Uptime / Load | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 |
---|
Web Servers |
LNC Networks Web Server | 0.03 | |||||||
livenewschat.eu Website | 99.917% | |||||||
livenewschat.pro Website | 99.833% | |||||||
LNC Media Storage | 100% | |||||||
LNC VOD Server | 100% | |||||||
LNC Networks Archive Server | 0.04 |
Publisher CDN Servers |
pub-de1-eu.lncnetworks.host | 0.74 | |||||||
pub-ee1-eu.lncnetworks.host | 100% | |||||||
pub-fl1-na.lncnetworks.host | 0.02 | |||||||
pub-nl1-eu.lncnetworks.host | 0.92 |
Edge CDN Servers |
CDN Node Selector NA/SA | 99.998% | |||||||
CDN Node Selector RoW | 99.998% |
Berlin, DE |
cdn-de1-eu.lncnetworks.host | 0.15 |
California, US |
cdn-ca1-na.lncnetworks.host | 0.05 | |||||||
cdn-ca2-na.lncnetworks.host | 0.05 |
Liverpool, UK |
cdn-uk1-eu.lncnetworks.host | 0.39 |
Missouri, US |
cdn-ks1-na.lncnetworks.host | 0.09 |
Montreal, CA |
cdn-qc1-na.lncnetworks.host | 0.04 |
Paris, FR |
cdn-fr3-eu.lncnetworks.host | 0.36 |
Texas, US |
cdn-tx1-na.lncnetworks.host | 0.27 |
Streams |
LNC TV | 98.713% | |||||||
LNC Entertainment | 98.385% | |||||||
LNC Movies | 94.435% | |||||||
LNC Events | 99.931% | |||||||
Al Jazeera English/Bloomberg/CNN Intl/Sky News | 99.999% | |||||||
CNBC/BBC News/euronews English/DW English | 99.995% | |||||||
MSNBC | 99.997% | |||||||
France 24 | 99.971% |
Encoder Nodes |
enc-ee1-eu.lncnetworks.host | 100% |
Sat-IP Servers |
SAT-IP Astra 19e/HotBird 13e/Eutelsat 9e-10e (BG-TX) | 98.794% | |||||||
SAT-IP Astra 28e SR | 99.998% | |||||||
SAT-IP Astra 28e UK | 99.302% | |||||||
LNC DE1 TVH Server | 97.764% |
ISP Connectivity |
A1 BG | 99.998% | |||||||
Bulsatcom BG | 99.995% | |||||||
MTS RS | 99.994% | |||||||
Telia EE | 99.724% | |||||||
YouFibre UK | 99.988% | |||||||
Videotron CA | 99.983% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|